Moto-Master Накладки 093011 предни KTM, Husqvarna, Gas-Gas 21-
Sintered MX/Enduro brake pad for advanced riding which provides excellent stopping power in all weather conditions.
Категория | Марка | Модел | Години |
---|---|---|---|
Offroad | HUSABERG | FE 450 E | 2004, 2005, 2006, 2007, 2008 |
Offroad | HUSABERG | FE 501 | 2000, 2001, 2002, 2013, 2014 |
Offroad | HUSABERG | FE 501 E | 2003, 2004 |
Offroad | HUSABERG | FE 550 E | 2004, 2005, 2006, 2007, 2008 |
Offroad | HUSABERG | FE 570 | 2009, 2010, 2011, 2012 |
Offroad | HUSABERG | FE 600 Enduro | 2000, 2001, 2002, 2003 |
Offroad | HUSABERG | FE 650 E | 2004, 2005, 2006, 2007, 2008 |
Offroad | HUSABERG | TE 250 | 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | TE 300 | 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | FC 450 | 2004, 2005, 2006, 2007 |
Offroad | HUSABERG | FC 550 | 2004, 2005, 2006, 2007 |
Offroad | HUSABERG | FE 250 e | 2012, 2013, 2014 |
Offroad | HUSABERG | FE 350 e | 2013, 2014 |
Offroad | HUSABERG | FE 390 e | 2010, 2011, 2012 |
Offroad | HUSABERG | FE 400 | 2000, 2001, 2002 |
Offroad | HUSABERG | FE 450 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Offroad | HUSQVARNA | TE 449 | 2011, 2012, 2013 |
Offroad | HUSQVARNA | TE 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TE 510 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TE 610 | 1995, 1996, 1997, 1998, 1999, 2000 |
Offroad | HUSQVARNA | TE 610 E | 1999, 2000, 2001, 2002, 2003, 2004 |
Offroad | HUSQVARNA | TE 610 IE | 2006, 2007 |
Offroad | HUSQVARNA | TE 630 | 2010, 2011, 2012 |
Offroad | HUSQVARNA | TX 125 | 2018, 2019, 2020 |
Offroad | HUSQVARNA | TX 300 | 2017, 2018 |
Offroad | HUSQVARNA | CR 125 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | TX 300 i | 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | WR 125 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | CR 250 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Offroad | HUSQVARNA | WR 250 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | FC 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FC 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | WR 300 | 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | FC 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | WR 360 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Offroad | HUSQVARNA | WRE 125 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | FE 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FE 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FE 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FE 501 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FX 350 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FX 450 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | SM 125 S | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | TC 125 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TC 250 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TC 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TC 510 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TC 570 | 2001, 2002, 2003 |
Offroad | HUSQVARNA | TC 610 | 2000 |
Offroad | HUSQVARNA | TC 610 E | 1995, 1996, 1997, 1998, 1999 |
Offroad | HUSQVARNA | TC 85 Big Wheels | 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TE 125 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | HUSQVARNA | TE 150 | 2018, 2019 |
Offroad | HUSQVARNA | TE 150i | 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TE 250 | 2014, 2015, 2016, 2017, 2018 |
Offroad | HUSQVARNA | TE 250 i | 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TE 300 | 2014, 2015, 2016, 2017 |
Offroad | HUSQVARNA | TE 300 i | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TE 310 | 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | TE 400 | 2001, 2002 |
Offroad | HUSQVARNA | TE 410 | 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
Offroad | HUSQVARNA | TE 410 E | 2000 |
Offroad | KTM | EXC-F 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC-F 250 EXC Racing | 2002, 2003, 2004, 2005, 2006 |
Offroad | KTM | EXC-F 350 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC-F 450 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC-F 500 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC-R 450 | 2008 |
Offroad | KTM | EXC-R 530 | 2008 |
Offroad | KTM | GS 125 | 1992, 1993, 1994, 1995, 1996, 1997 |
Offroad | KTM | GS 600 LC4 | 1992, 1993 |
Offroad | KTM | LC4 400 | 1998, 1999 |
Offroad | KTM | LC4 620 Competition | 1999 |
Offroad | KTM | LC4 640 Enduro | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Offroad | KTM | MX 125 | 1992, 1993 |
Offroad | KTM | MX 250 | 1992, 1993 |
Offroad | KTM | MX 300 | 1991, 1992 |
Offroad | KTM | SC 400 LC4 Supercompetition | 1999, 2000 |
Offroad | KTM | SC 620 Supercompetition | 2000 |
Offroad | KTM | SC 620 Supermoto | 2000, 2001 |
Offroad | KTM | SX 125 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | SX 150 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | 660 Rallye | 2000, 2001, 2002, 2003 |
Offroad | KTM | EGS 400 LC4 Enduro | 1996, 1997, 1998 |
Offroad | KTM | EGS 620 | 1996, 1997, 1998, 1999 |
Offroad | KTM | SX 200 | 2003 |
Offroad | KTM | SX 250 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 125 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | EXC 150 TPI | 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 200 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | SX 360 | 1996 |
Offroad | KTM | SX 380 | 1998, 1999, 2000, 2001, 2002 |
Offroad | KTM | SX 400 | 2000, 2001, 2002 |
Offroad | KTM | SX 520 Racing | 2000, 2001, 2002 |
Offroad | KTM | EXC 250 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | SX 525 | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | SX 620 | 1995, 1996, 1997, 1998, 1999 |
Offroad | KTM | SX 85 | 2021, 2022, 2023, 2024 |
Offroad | KTM | SXC 625 | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | SX-F 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 300 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | SX-F 350 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 300 i | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | SX-F 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 380 | 1999 |
Offroad | KTM | EXC 400 | 2009, 2010, 2011 |
Offroad | KTM | EXC 400 Racing | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 450 | 2006, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | SX-F 505 | 2007, 2008 |
Offroad | KTM | EXC 450 Racing | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 500 | 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 520 Racing | 2000, 2001, 2002 |
Offroad | KTM | EXC 525 Racing | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 530 | 2009, 2010, 2011 |
Offroad | KTM | SX 300 | 2023, 2024 |
Offroad | GAS-GAS | EC 250 | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EC 250 Enduro | 1996, 1997, 1998, 1999 |
Offroad | GAS-GAS | EC 250 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EC 300 | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EC 350 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 250 | 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 250 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 300 | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 350 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 450 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 125 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 250 | 1999, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 250 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 350 F | 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 450 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 85 | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EC 450 F | 2024 |
Offroad | GAS-GAS | EC 500 F | 2024 |
Offroad | GAS-GAS | ES 350 | 2024 |
Offroad | GAS-GAS | ES 500 | 2024 |
Offroad | SHERCO | SE 2.5 i-F Enduro 2.5i | 2009, 2010, 2011 |
Offroad | SHERCO | SE 250 i-F Enduro | 2012, 2013 |
Offroad | SHERCO | 125 SE Factory | 2018, 2019, 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 250 SE Factory | 2020, 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 250 SEF-F Factory | 2020, 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 300 SE Factory | 2020, 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 300 SE Racing | 2020, 2021, 2022 |
Offroad | SHERCO | 300 SE-R | 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | SHERCO | 300 SE-R Factory | 2016, 2018, 2019 |
Offroad | SHERCO | 450 SEF-F Factory | 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 450 SEF-R | 2015, 2016, 2017, 2018, 2019 |
Offroad | SHERCO | 450 SEF-R Factory | 2016, 2018, 2019, 2020 |
Offroad | SHERCO | 450 SEF-R Racing | 2021 |
Offroad | SHERCO | 500 SEF-F Factory | 2021, 2023, 2024 |
Offroad | SHERCO | 500 SEF-R Racing | 2021 |
Offroad | SHERCO | 125 SE-R Racing | 2020, 2021 |
Offroad | SHERCO | 125 SE Racing | 2018, 2019 |
Offroad | SHERCO | 250 SEF-R | 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | SHERCO | 250 SEF-R Factory | 2014, 2016, 2018, 2019 |
Offroad | SHERCO | 250 SEF-R Racing | 2020, 2021 |
Offroad | SHERCO | 250 SE-R | 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | SHERCO | 250 SE-R Factory | 2018, 2019 |
Offroad | SHERCO | 250 SE Racing | 2020, 2021 |
Offroad | KAWASAKI | KX 450 F | 2024 |
Offroad | KAWASAKI | KX 450 X | 2024 |
Пистов | KTM | 620 LC4 Duke | 1994, 1995, 1996, 1997, 1998 |
Пистов | KTM | 640 Adventure | 2007 |
Пистов | KTM | 640 Adventure-R | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Пистов | KTM | LC-4 640 Adventure | 2003, 2004, 2005, 2006 |
Пистов | KTM | LC4 640 Supermoto | 1999, 2000, 2001, 2002 |
Пистов | KTM | SMC 625 | 2004, 2005, 2006 |
ATV | GAS-GAS | HP 240 Wild Quad | 2004, 2005, 2006 |
ATV | GAS-GAS | HP 300 RV Wild Quad | 2003, 2004, 2005, 2006 |
ATV | GAS-GAS | HP 450 Wild Quad | 2004, 2005, 2006 |
Ние, от BobiMX.com, се стремим към бързина и професионализъм при доставката на Вашите поръчки, затова ползваме услугите на куриерска фирма “Еконт Експрес”.
Доставяме до всяка точка на България в рамките на 1-2 работни дни. Може да получите пратката си до точно посочен от Вас адрес (независимо дали домашен или служебен) или до офис на "Еконт Експрес" в съответното населено място. Този срок може да бъде удължен по време на по-натоварени кампанийни периоди, национални празници или лоши метеорологични условия.
Цената на доставка е 5 лв. за цялата страна, независимо дали поръчвате до ваш адрес или до офис на Еконт.
За Ваше удобство и за максимална коректност всяка поръчка пристига с опция “Преглед и тест”, без значение на каква стойност и от колко артикула се състои тя. Това Ви дава възможност да пробвате и добиете по-ясна представа за продукта в момента на получаването му. В случай, че не Ви стане или не го харесате, можете да го откажете веднага на куриера.
Стойността на поръчката се заплаща на куриера в брой или на ПОС терминал при получаване на пратката (наложен платеж),или предварително на сайта ни с Вашата банкова карта.
Facebook: facebook.com/BobiMX
Instagram: instagram.com/bobi.mx
Skype: bobimx
E-mail: shop@bobimx.com
Работно време на операторите:
Пон-Пет: 09:30-18:00ч
ЗА ПОВЕЧЕ ИНФОРМАЦИЯ НЕ СЕ КОЛЕБАЙТЕ ДА СЕ СВЪРЖЕТЕ С НАС СПОРЕД УДОБНИЯ ЗА ВАС НАЧИН! НИЕ ЩЕ ОТГОВОРИМ НА ВСИЧКИ ВАШИ ВЪПРОСИ!