Moto-Master Комплект болтове за заден зъбак M8
6 бр. болтове и гайки с размери M8 x 26 мм.
Гайките са Flanged Fuji Lock.
Категория | Марка | Модел | Години |
---|---|---|---|
Offroad | BETA | 300 X-Trainer | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 125 Enduro | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 200 | 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 250 2T Enduro | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 250 2T Enduro Racing | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | BETA | RR 250 4T | 2007 |
Offroad | BETA | RR 300 2T | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 300 2T Racing | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | BETA | RR 350 Enduro | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 350 Enduro Racing | 2013, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | BETA | RR 390 Enduro | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 400 Enduro | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Offroad | BETA | RR 430 Enduro | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 450 Enduro | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Offroad | BETA | RR 450 Enduro Racing | 2013, 2014, 2017, 2018 |
Offroad | BETA | RR 480 Enduro | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | BETA | RR 480 Enduro Racing | 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | BETA | RR 498 Enduro | 2012, 2013, 2014 |
Offroad | BETA | RR 520 Enduro | 2010, 2011 |
Offroad | BETA | RR 525 Enduro | 2005, 2006, 2007, 2008, 2009 |
Offroad | BETA | RX 300 | 2023, 2024 |
Offroad | BETA | 250 X-Trainer | 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EC 450 F | 2013, 2014, 2015, 2024 |
Offroad | GAS-GAS | EC 500 F | 2024 |
Offroad | GAS-GAS | ES 350 | 2024 |
Offroad | GAS-GAS | ES 500 | 2024 |
Offroad | GAS-GAS | EX 250 | 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 250 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 300 | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 350 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EX 450 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 125 | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 250 | 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 250 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 350 F | 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 450 F | 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | MC 50 | 2021, 2022, 2023 |
Offroad | GAS-GAS | MC 65 | 2021, 2022, 2023 |
Offroad | GAS-GAS | XC 200 | 2018, 2019 |
Offroad | GAS-GAS | XC 250 | 2018, 2019 |
Offroad | GAS-GAS | XC 300 | 2018, 2019 |
Offroad | GAS-GAS | EC 125 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | GAS-GAS | EC 200 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020 |
Offroad | GAS-GAS | EC 250 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EC 250 E | 2015 |
Offroad | GAS-GAS | EC 250 F | 2011, 2012, 2013, 2014, 2015, 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EC 300 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | GAS-GAS | EC 300 E | 2015 |
Offroad | GAS-GAS | EC 300 F | 2013, 2014, 2015 |
Offroad | GAS-GAS | EC 350 F | 2021, 2022, 2023, 2024 |
Offroad | HUSABERG | FE 250 e | 2012, 2013, 2014 |
Offroad | HUSABERG | FE 350 e | 2013, 2014 |
Offroad | HUSABERG | FE 390 e | 2010, 2011, 2012 |
Offroad | HUSABERG | FE 450 | 2008, 2009, 2010, 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | FE 501 | 2013, 2014 |
Offroad | HUSABERG | FE 550 E | 2005 |
Offroad | HUSABERG | FE 570 | 2009, 2010, 2011 |
Offroad | HUSABERG | FE 650 E | 2005, 2006, 2007, 2008 |
Offroad | HUSABERG | FS 450 E | 2006, 2007, 2008 |
Offroad | HUSABERG | FS 570 | 2010, 2011 |
Offroad | HUSABERG | TE 125 | 2012, 2013, 2014 |
Offroad | HUSABERG | TE 250 | 2011, 2012, 2013, 2014 |
Offroad | HUSABERG | TE 300 | 2011, 2012, 2013, 2014 |
Offroad | HUSQVARNA | CR 125 | 1990, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | CR 250 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 |
Offroad | HUSQVARNA | FC 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FC 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FC 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FE 250 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FE 350 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FE 450 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FE 501 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FS 450 | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FX 350 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | FX 450 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | SMR 511 | 2011, 2012 |
Offroad | HUSQVARNA | TC 125 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TC 250 | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TC 449 | 2011, 2012, 2013 |
Offroad | HUSQVARNA | TC 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TC 510 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TC 570 | 2001, 2002, 2003 |
Offroad | HUSQVARNA | TE 125 | 2012, 2013, 2014, 2015, 2016 |
Offroad | HUSQVARNA | TE 150 | 2018, 2019 |
Offroad | HUSQVARNA | TE 150i | 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TE 250 | 2014, 2015, 2016, 2017, 2018 |
Offroad | HUSQVARNA | TE 250 i | 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TE 300 | 2014, 2015, 2016, 2017 |
Offroad | HUSQVARNA | TE 300 i | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TE 310 | 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | TE 400 | 2001, 2002 |
Offroad | HUSQVARNA | TE 410 | 1995, 1996, 1997, 1998, 1999, 2000 |
Offroad | HUSQVARNA | TE 449 | 2011, 2012, 2013 |
Offroad | HUSQVARNA | TE 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TE 510 | 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | HUSQVARNA | TE 511 | 2011, 2012, 2013 |
Offroad | HUSQVARNA | TE 570 | 2001, 2002, 2003, 2004 |
Offroad | HUSQVARNA | TE 630 | 2010, 2011, 2012 |
Offroad | HUSQVARNA | TX 125 | 2018, 2019, 2020 |
Offroad | HUSQVARNA | TX 300 | 2017, 2018 |
Offroad | HUSQVARNA | TX 300 i | 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | HUSQVARNA | TXC 250 | 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | TXC 511 | 2011, 2012, 2013 |
Offroad | HUSQVARNA | WR 125 | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | WR 250 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | WR 300 | 2009, 2010, 2011, 2012, 2013 |
Offroad | HUSQVARNA | WR 360 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 |
Offroad | HUSQVARNA | WRE 125 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | BMW | G 450 X | 2008, 2009, 2010, 2011 |
Offroad | KTM | 350 Freeride | 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | SX 125 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | 450 Rally Factory Replica | 2015, 2016, 2017, 2019, 2020, 2021, 2023, 2024 |
Offroad | KTM | SX 150 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Offroad | KTM | 690 Enduro | 2008, 2009, 2010 |
Offroad | KTM | 690 R Enduro | 2009, 2010, 2011, 2012, 2013, 2019, 2020, 2021, 2022, 2023 |
Offroad | KTM | SX 200 | 2003, 2004 |
Offroad | KTM | 690 R Enduro ABS | 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | KTM | SX 250 | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 125 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | EXC 150 TPI | 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | SX 300 | 2023, 2024 |
Offroad | KTM | SX 380 | 1998, 1999, 2000, 2001, 2002 |
Offroad | KTM | EXC 200 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | SX 50 LC Pro Senior | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | SX 65 | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | SX 85 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | KTM | EXC 250 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | SX-F 250 | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 300 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | KTM | SX-F 350 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | SX-F 450 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 300 i | 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC 380 | 1998, 1999, 2000, 2001, 2002 |
Offroad | KTM | EXC 400 | 2009, 2010, 2011 |
Offroad | KTM | EXC 450 | 2006, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | SX-F 505 | 2008, 2009 |
Offroad | KTM | EXC 500 | 2012, 2013, 2014, 2015, 2016 |
Offroad | KTM | EXC 520 Racing | 2000, 2001, 2002 |
Offroad | KTM | EXC 525 Racing | 2003, 2004, 2005, 2006, 2007 |
Offroad | KTM | EXC 530 | 2009, 2010, 2011 |
Offroad | KTM | EXC 530 Factory Edition | 2011 |
Offroad | KTM | EXC-F 250 | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC-F 350 | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC-F 450 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC-F 500 | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Offroad | KTM | EXC-R 450 | 2008 |
Offroad | KTM | EXC-R 530 | 2008 |
Offroad | KTM | Freeride 250 F | 2018, 2019, 2020 |
Offroad | KTM | LC4 640 Enduro | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Offroad | KTM | MXC 200 | 1999, 2000, 2001, 2002, 2003, 2004 |
Offroad | KTM | 250 R Freeride R | 2014, 2015, 2016, 2017 |
Offroad | SHERCO | 300 SEF-R Factory | 2014, 2016, 2019 |
Offroad | SHERCO | 300 SEF-R Racing | 2018, 2020, 2021, 2022 |
Offroad | SHERCO | 300 SE-R | 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | SHERCO | 300 SE-R Factory | 2016, 2018 |
Offroad | SHERCO | 450 SEF-F Factory | 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 450 SEF-R | 2015, 2016, 2017, 2018, 2019 |
Offroad | SHERCO | 450 SEF-R Factory | 2016, 2018, 2019, 2020 |
Offroad | SHERCO | 450 SEF-R Racing | 2021 |
Offroad | SHERCO | 500 SEF-F Factory | 2021, 2023, 2024 |
Offroad | SHERCO | 500 SEF-R Racing | 2021 |
Offroad | SHERCO | 125 SE Factory | 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 125 SE Racing | 2018, 2019 |
Offroad | SHERCO | 125 SE-R Racing | 2020, 2021 |
Offroad | SHERCO | 250 SE Factory | 2020, 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 250 SE Racing | 2020, 2021, 2022 |
Offroad | SHERCO | 250 SEF-F Factory | 2020, 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 250 SEF-R | 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | SHERCO | 250 SEF-R Factory | 2014, 2016, 2018, 2019 |
Offroad | SHERCO | 250 SEF-R Racing | 2020, 2021 |
Offroad | SHERCO | 250 SE-R | 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | SHERCO | 250 SE-R Factory | 2018, 2019 |
Offroad | SHERCO | 300 SE Factory | 2020, 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 300 SEF-F Factory | 2020, 2021, 2022, 2023, 2024 |
Offroad | SHERCO | 300 SEF-R | 2014, 2015, 2016, 2017, 2018, 2019 |
Offroad | T.M. | EN 125 Enduro | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | T.M. | EN 144 | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | T.M. | EN 250 Enduro | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Offroad | T.M. | EN 250 F Enduro | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | T.M. | EN 250 Fi Enduro | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Offroad | T.M. | EN 300 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Offroad | T.M. | EN 300 F | 2017, 2018, 2019, 2020 |
Offroad | T.M. | EN 450 F | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Offroad | T.M. | EN 450 Fi | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 |
Offroad | T.M. | EN 530 F | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 |
Offroad | T.M. | MX 125 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Offroad | T.M. | MX 144 | 2008, 2009, 2010, 2011, 2012, 2013 |
Offroad | T.M. | MX 250 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Offroad | T.M. | MX 300 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Offroad | T.M. | MX 300 Fi | 2017, 2018, 2019, 2020 |
Offroad | T.M. | MX 450 F | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 |
Offroad | T.M. | MX 450 Fi | 2012, 2013, 2014 |
Offroad | T.M. | MX 530 F | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015 |
Пистов | HUSQVARNA | SM 610 IE | 2008, 2009 |
Пистов | HUSQVARNA | SM 610 R | 2000 |
Пистов | HUSQVARNA | SM 610 S | 2002, 2003, 2004, 2005, 2006 |
Пистов | HUSQVARNA | SMR 450 RR | 2006, 2007 |
Пистов | HUSQVARNA | SM 450 R | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
Пистов | HUSQVARNA | SM 510 R | 2005, 2006, 2007, 2008, 2009, 2010 |
Пистов | GAS-GAS | ES 700 | 2022, 2023 |
Пистов | KTM | 640 Adventure | 2005, 2006, 2007 |
Пистов | KTM | 640 Adventure-R | 1998, 1999, 2000, 2001, 2002, 2003, 2004 |
Пистов | KTM | 640 Duke II | 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Пистов | KTM | LC4 640 Supermoto | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
Пистов | KTM | LC4-E 640 Supermoto | 2000, 2001, 2002 |
Пистов | KTM | SMR 450 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
Пистов | KTM | SMR 525 | 2005 |
Ние, от BobiMX.com, се стремим към бързина и професионализъм при доставката на Вашите поръчки, затова ползваме услугите на куриерска фирма “Еконт Експрес”.
Доставяме до всяка точка на България в рамките на 1-2 работни дни. Може да получите пратката си до точно посочен от Вас адрес (независимо дали домашен или служебен) или до офис на "Еконт Експрес" в съответното населено място. Този срок може да бъде удължен по време на по-натоварени кампанийни периоди, национални празници или лоши метеорологични условия.
Цената на доставка е 5 лв. за цялата страна, независимо дали поръчвате до ваш адрес или до офис на Еконт.
За Ваше удобство и за максимална коректност всяка поръчка пристига с опция “Преглед и тест”, без значение на каква стойност и от колко артикула се състои тя. Това Ви дава възможност да пробвате и добиете по-ясна представа за продукта в момента на получаването му. В случай, че не Ви стане или не го харесате, можете да го откажете веднага на куриера.
Стойността на поръчката се заплаща на куриера в брой или на ПОС терминал при получаване на пратката (наложен платеж),или предварително на сайта ни с Вашата банкова карта.
Facebook: facebook.com/BobiMX
Instagram: instagram.com/bobi.mx
Skype: bobimx
E-mail: shop@bobimx.com
Работно време на операторите:
Пон-Пет: 09:30-18:00ч
ЗА ПОВЕЧЕ ИНФОРМАЦИЯ НЕ СЕ КОЛЕБАЙТЕ ДА СЕ СВЪРЖЕТЕ С НАС СПОРЕД УДОБНИЯ ЗА ВАС НАЧИН! НИЕ ЩЕ ОТГОВОРИМ НА ВСИЧКИ ВАШИ ВЪПРОСИ!